Here in brief are the results of some Toe By Toe Academic Research.
Reading Age (R.A.) improvement from Schonell Test before and after Toe By Toe
Name | Age at Start | R.A. at Start | R.A. at End | Improvement | Weeks Taken |
George D | 7 Years, 7 Months | 7 Years, 0 Months | 11 Years, 9 Months | 4 Years, 9 Months | 16 |
Charlotte H | 8 Years, 2 Months | 7 Years, 1 Month | 11 Years, 9 Months | 4 Years, 8 Months | 23 |
Connor W | 7 Years, 2 Months | 6 Years, 6 Months | 13 Years, 6 Months | 7 Years, 0 Months | 24 |
Tom N | 8 Years, 0 Months | 7 Years, 2 Months | 12 Years, 1 Month | 4 Years, 11 Months | 24 |
Average | 6 Years, 11 Months | 12 Years, 3 Months | 5 Years, 4 Months | 22 |
Please complete the feedback form for your FREE Toe By Toe Wristband